Arabic
5 archived papers for this board, class, and group.
Chapter Weightage 2026
Chapter-wise question distribution for FBISE Class 9 Arts exams 2026. Focus revision on chapters with the highest MCQ and long question counts to maximise your marks.
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Biology | 2 | 2 | — |
| Solving a Biological Problem | 2 | 2 | — |
| Biodiversity | 2 | 3 | 1 |
| Cells and Cell Biology | 3 | 4 | 1 |
| Cell Cycle | 2 | 3 | 1 |
| Enzymes | 2 | 3 | 1 |
| Bioenergetics | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Fundamentals of Chemistry | 3 | 3 | 1 |
| Structure of Atoms | 3 | 3 | 1 |
| Periodic Table and Periodicity | 2 | 3 | 1 |
| Structure of Molecules | 2 | 3 | — |
| Physical States of Matter | 2 | 3 | 1 |
| Solutions | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Civics and Citizenship | 2 | 3 | — |
| The Constitution — Meaning and Types | 2 | 3 | 1 |
| Pakistan's Constitution 1973 | 3 | 4 | 1 |
| Fundamental Rights and Duties | 3 | 4 | 1 |
| The Legislature — Parliament | 2 | 3 | 1 |
| The Executive — President and Prime Minister | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Commerce and Business | 2 | 3 | — |
| Trade — Internal and External | 2 | 3 | 1 |
| Means of Transport | 2 | 3 | 1 |
| Means of Communication | 2 | 3 | — |
| Warehousing and Storage | 2 | 3 | 1 |
| Insurance — Types and Importance | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Commercial Geography | 2 | 3 | — |
| World Agricultural Regions | 2 | 3 | 1 |
| Crops — Wheat, Rice, Cotton, Sugarcane | 3 | 4 | 1 |
| Forests and Timber Trade | 2 | 3 | — |
| Mineral Resources — Coal, Iron, Oil | 3 | 4 | 1 |
| Manufacturing Industries | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Computer | 2 | 3 | — |
| Information Networks | 2 | 3 | 1 |
| Internet | 2 | 3 | — |
| Fundamentals of Windows | 2 | 2 | 1 |
| Microsoft Word | 3 | 4 | 1 |
| Microsoft Excel | 3 | 4 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Economics | 2 | 3 | — |
| Wants, Goods, and Services | 2 | 3 | 1 |
| Demand — Law and Elasticity | 3 | 4 | 1 |
| Supply — Law and Elasticity | 3 | 4 | 1 |
| Market Equilibrium — Price Determination | 2 | 3 | 1 |
| Theory of Production and Costs | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Saviour of Mankind | 2 | 3 | 1 |
| Unit 2 — Patriotism | 2 | 3 | — |
| Unit 3 — Media and Its Impact | 2 | 3 | 1 |
| Unit 4 — Hazrat Asma (RA) | 2 | 3 | — |
| Unit 5 — The Quaid's Vision and Pakistan | 2 | 3 | 1 |
| Unit 6 — The Jewel of the World | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Saviour of Mankind | 2 | 3 | 1 |
| Unit 2 — Patriotism | 2 | 3 | — |
| Unit 3 — Media and Its Impact | 2 | 3 | 1 |
| Unit 4 — Hazrat Asma (RA) | 2 | 3 | — |
| Unit 5 — The Quaid's Vision and Pakistan | 2 | 3 | 1 |
| Unit 6 — The Jewel of the World | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Saviour of Mankind | 2 | 3 | 1 |
| Unit 2 — Patriotism | 2 | 3 | — |
| Unit 3 — Media and Its Impact | 2 | 3 | 1 |
| Unit 4 — Hazrat Asma (RA) | 2 | 3 | — |
| Unit 5 — The Quaid's Vision and Pakistan | 2 | 3 | 1 |
| Unit 6 — The Jewel of the World | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Sets | 2 | 3 | — |
| Decimal Fractions and Percentages | 2 | 3 | 1 |
| Financial Arithmetic | 2 | 3 | 1 |
| Ratio, Proportion and Partnership | 2 | 3 | 1 |
| Zakat, Ushr and Inheritance (Islamic Math) | 2 | 3 | — |
| Algebraic Expressions | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Sets | 2 | 3 | — |
| Decimal Fractions and Percentages | 2 | 3 | 1 |
| Financial Arithmetic | 2 | 3 | 1 |
| Ratio, Proportion and Partnership | 2 | 3 | 1 |
| Zakat, Ushr and Inheritance (Islamic Math) | 2 | 3 | — |
| Algebraic Expressions | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| The Earth — Structure and Atmosphere | 2 | 3 | 1 |
| Maps and Scale | 2 | 3 | — |
| Landforms — Plains, Plateaus, Mountains | 2 | 3 | 1 |
| Hydrosphere — Rivers, Lakes, Oceans | 2 | 3 | 1 |
| Climate and Seasons | 2 | 3 | 1 |
| Natural Vegetation and Wildlife | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Ancient Civilisations — Indus Valley | 2 | 3 | 1 |
| Rise of Islam — Arabia and Early Caliphate | 3 | 4 | 1 |
| Umayyad and Abbasid Caliphates | 2 | 3 | 1 |
| Muslim Rule in South Asia — Sultans | 2 | 3 | 1 |
| Mughal Empire — Rise and Decline | 3 | 4 | 1 |
| British Colonialism in the Subcontinent | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Quran — Selected Verses | 3 | 4 | 1 |
| Seerah — Life of the Prophet (PBUH) | 3 | 4 | 1 |
| Hadith — Selected Ahadith with Commentary | 2 | 3 | 1 |
| Islamic Social System — Marriage & Family | 2 | 3 | 1 |
| Islamic Economic System — Zakat & Ushr | 2 | 3 | — |
| Islamic Political System — Khilafat | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Quran — Selected Verses | 3 | 4 | 1 |
| Seerah — Life of the Prophet (PBUH) | 3 | 4 | 1 |
| Hadith — Selected Ahadith with Commentary | 2 | 3 | 1 |
| Islamic Social System — Marriage & Family | 2 | 3 | 1 |
| Islamic Economic System — Zakat & Ushr | 2 | 3 | — |
| Islamic Political System — Khilafat | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Quran — Selected Verses | 3 | 4 | 1 |
| Seerah — Life of the Prophet (PBUH) | 3 | 4 | 1 |
| Hadith — Selected Ahadith with Commentary | 2 | 3 | 1 |
| Islamic Social System — Marriage & Family | 2 | 3 | 1 |
| Islamic Economic System — Zakat & Ushr | 2 | 3 | — |
| Islamic Political System — Khilafat | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Matrices and Determinants | 2 | 3 | 1 |
| Real and Complex Numbers | 2 | 3 | 1 |
| Logarithms | 2 | 3 | 1 |
| Algebraic Expressions and Formulae | 2 | 3 | 1 |
| Factorisation | 2 | 2 | 1 |
| Algebraic Manipulation | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Geography of Pakistan — Land and Location | 3 | 4 | 1 |
| Climate of Pakistan | 2 | 3 | 1 |
| Natural Resources — Soil, Water, Minerals | 2 | 3 | 1 |
| Agriculture in Pakistan | 2 | 3 | 1 |
| Industry and Economy | 2 | 3 | — |
| Population and Society | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Geography of Pakistan — Land and Location | 3 | 4 | 1 |
| Climate of Pakistan | 2 | 3 | 1 |
| Natural Resources — Soil, Water, Minerals | 2 | 3 | 1 |
| Agriculture in Pakistan | 2 | 3 | 1 |
| Industry and Economy | 2 | 3 | — |
| Population and Society | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Geography of Pakistan — Land and Location | 3 | 4 | 1 |
| Climate of Pakistan | 2 | 3 | 1 |
| Natural Resources — Soil, Water, Minerals | 2 | 3 | 1 |
| Agriculture in Pakistan | 2 | 3 | 1 |
| Industry and Economy | 2 | 3 | — |
| Population and Society | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Physical Quantities and Measurement | 2 | 3 | 1 |
| Kinematics | 3 | 4 | 1 |
| Dynamics | 3 | 4 | 1 |
| Turning Effect of Forces | 2 | 3 | 1 |
| Gravitation | 2 | 3 | 1 |
| Work and Energy | 2 | 3 | 1 |
| Properties of Matter |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat (حمد و نعت) | 2 | 2 | — |
| Nazm 1 — Ittehad (اتحاد) | 1 | 2 | — |
| Nazm 2 — Umeed-e-Seher (امید سحر) | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Kahani 1 — Prose | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat (حمد و نعت) | 2 | 2 | — |
| Nazm 1 — Ittehad (اتحاد) | 1 | 2 | — |
| Nazm 2 — Umeed-e-Seher (امید سحر) | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Kahani 1 — Prose | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat (حمد و نعت) | 2 | 2 | — |
| Nazm 1 — Ittehad (اتحاد) | 1 | 2 | — |
| Nazm 2 — Umeed-e-Seher (امید سحر) | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Kahani 1 — Prose | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Classical Urdu Poetry — Ghazal and Qasida | 3 | 4 | 1 |
| Modern Urdu Poetry — Nazm and Nظم آزاد | 2 | 3 | 1 |
| Urdu Novel — History and Development | 2 | 3 | 1 |
| Urdu Short Story — Afsana | 3 | 4 | 1 |
| Urdu Drama | 2 | 3 | — |
| Urdu Essay — Mazmoon Nigari | 2 | 3 | 1 |
17 subjects already mapped
5 archived papers for this board, class, and group.
4 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
Practice with previous exams for FBISE Class 9.
Open Past PapersExam schedule and important dates for FBISE.
Open Date SheetThe FBISE Class 9 Arts pairing scheme 2026 is the official chapter-wise distribution of questions for each subject. It shows how many MCQs, short questions, and long questions come from each chapter in the annual board exam.
Identify chapters with the highest MCQ count and long question weightage — prepare those chapters first. Then map remaining chapters to your study schedule by time available. Practice with FBISE past papers to get familiar with the exact question format.
FBISE updates pairing schemes annually. The chapter distribution may change from year to year based on syllabus revisions or exam policy changes. Always confirm you are using the 2026 version for the current year's exam.
| Nutrition |
| 3 |
| 4 |
| 1 |
| Transport | 3 | 4 | 1 |
| Total | 22 | 28 | 7 |
| Electrochemistry |
| 2 |
| 2 |
| 1 |
| Chemical Reactivity | 2 | 3 | 1 |
| Biochemistry | 1 | 2 | — |
| Total | 20 | 25 | 7 |
| The Judiciary | 2 | 3 | — |
| Local Government System | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| Banking — Functions and Types |
| 3 |
| 4 |
| 1 |
| Capital and Credit | 2 | 3 | 1 |
| Introduction to Bookkeeping — Double Entry | 3 | 4 | 1 |
| Total | 20 | 29 | 7 |
| Trade Routes and Ports | 2 | 3 | 1 |
| Pakistan's Geography and Trade | 2 | 3 | 1 |
| Total | 18 | 26 | 6 |
| Microsoft PowerPoint |
| 2 |
| 3 |
| 1 |
| Microsoft Access | 2 | 3 | 1 |
| Introduction to Programming | 2 | 3 | 1 |
| Total | 20 | 28 | 7 |
| National Income Concepts |
| 2 |
| 3 |
| 1 |
| Money and Its Functions | 2 | 3 | — |
| Total | 18 | 26 | 6 |
| Unit 7 — Choosing a Profession |
| 2 |
| 3 |
| 1 |
| Unit 8 — My Hobby | 1 | 2 | — |
| Unit 9 — The Role of Youth in National Development | 2 | 3 | 1 |
| Unit 10 — A Nation of Diversity | 1 | 2 | — |
| Poetry — Daffodils / Road Not Taken / Other | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Tenses, Articles, Prepositions) | 3 | 3 | — |
| Translation — English to Urdu / Summary | 1 | 2 | — |
| Total | 24 | 35 | 8 |
| Unit 7 — Choosing a Profession |
| 2 |
| 3 |
| 1 |
| Unit 8 — My Hobby | 1 | 2 | — |
| Unit 9 — The Role of Youth in National Development | 2 | 3 | 1 |
| Unit 10 — A Nation of Diversity | 1 | 2 | — |
| Poetry — Daffodils / Road Not Taken / Other | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Tenses, Articles, Prepositions) | 3 | 3 | — |
| Translation — English to Urdu / Summary | 1 | 2 | — |
| Total | 24 | 35 | 8 |
| Unit 7 — Choosing a Profession |
| 2 |
| 3 |
| 1 |
| Unit 8 — My Hobby | 1 | 2 | — |
| Unit 9 — The Role of Youth in National Development | 2 | 3 | 1 |
| Unit 10 — A Nation of Diversity | 1 | 2 | — |
| Poetry — Daffodils / Road Not Taken / Other | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Tenses, Articles, Prepositions) | 3 | 3 | — |
| Translation — English to Urdu / Summary | 1 | 2 | — |
| Total | 24 | 35 | 8 |
| Linear Equations |
| 2 |
| 3 |
| 1 |
| Business and Consumer Math | 2 | 3 | 1 |
| Introduction to Geometry | 2 | 2 | — |
| Total | 18 | 26 | 6 |
| Linear Equations |
| 2 |
| 3 |
| 1 |
| Business and Consumer Math | 2 | 3 | 1 |
| Introduction to Geometry | 2 | 2 | — |
| Total | 18 | 26 | 6 |
| Natural Resources — Minerals, Fuels |
| 2 |
| 3 |
| 1 |
| Agriculture and Food Production | 2 | 3 | 1 |
| Total | 16 | 24 | 6 |
| War of Independence 1857 | 2 | 3 | 1 |
| Muslim Renaissance — Sir Syed to Iqbal | 2 | 2 | — |
| Total | 18 | 25 | 7 |
| Women in Islam | 1 | 2 | — |
| Islamic System of Justice | 1 | 2 | — |
| Total | 16 | 24 | 5 |
| Women in Islam | 1 | 2 | — |
| Islamic System of Justice | 1 | 2 | — |
| Total | 16 | 24 | 5 |
| Women in Islam | 1 | 2 | — |
| Islamic System of Justice | 1 | 2 | — |
| Total | 16 | 24 | 5 |
| Linear Equations and Inequalities |
| 2 |
| 3 |
| 1 |
| Linear Graphs and Application | 1 | 2 | 1 |
| Introduction to Coordinate Geometry | 1 | 2 | 1 |
| Congruent Triangles | 1 | 2 | — |
| Parallelograms and Triangles | 1 | 1 | — |
| Line Bisectors and Angle Bisectors | — | 2 | — |
| Total | 18 | 28 | 8 |
| Communication and Transport |
| 2 |
| 2 |
| — |
| Foreign Policy of Pakistan | 1 | 2 | — |
| Total | 16 | 23 | 5 |
| Communication and Transport |
| 2 |
| 2 |
| — |
| Foreign Policy of Pakistan | 1 | 2 | — |
| Total | 16 | 23 | 5 |
| Communication and Transport |
| 2 |
| 2 |
| — |
| Foreign Policy of Pakistan | 1 | 2 | — |
| Total | 16 | 23 | 5 |
| 2 |
| 3 |
| — |
| Thermal Properties of Matter | 2 | 3 | — |
| Transfer of Heat | 2 | 2 | 1 |
| Total | 20 | 28 | 7 |
| Kahani 2 — Prose |
| 2 |
| 3 |
| 1 |
| Safarnama / Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari (Essay Writing) | — | — | 2 |
| Khutoot / Darkhwast (Letter/Application) | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Kahani 2 — Prose |
| 2 |
| 3 |
| 1 |
| Safarnama / Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari (Essay Writing) | — | — | 2 |
| Khutoot / Darkhwast (Letter/Application) | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Kahani 2 — Prose |
| 2 |
| 3 |
| 1 |
| Safarnama / Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari (Essay Writing) | — | — | 2 |
| Khutoot / Darkhwast (Letter/Application) | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Biography and Travel Writing |
| 2 |
| 3 |
| — |
| Criticism — Tanqeed Basics | 2 | 2 | — |
| Total | 18 | 25 | 5 |
10 archived papers for this board, class, and group.
7 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
3 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
2 archived papers for this board, class, and group.
8 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
11 archived papers for this board, class, and group.
PakBoards provides the FBISE Class 9 Arts pairing scheme 2026 as an interactive table. Where an official PDF is available, a download link is shown above each subject's table.