Accounting
3 archived papers for this board, class, and group.
Chapter Weightage 2026
Chapter-wise question distribution for BISE Lahore Class 11 ICom exams 2026. Focus revision on chapters with the highest MCQ and long question counts to maximise your marks.
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Cell Structure and Function | 3 | 3 | 1 |
| Biological Molecules | 2 | 3 | 1 |
| Enzymes | 2 | 3 | — |
| Bioenergetics | 3 | 3 | 1 |
| Nutrition | 2 | 3 | 1 |
| Gaseous Exchange | 2 | 3 | 1 |
| Transport | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Statistics — Business Applications | 2 | 3 | — |
| Data Collection and Presentation | 2 | 3 | 1 |
| Frequency Distribution and Histograms | 2 | 3 | 1 |
| Averages — Mean, Median, Mode | 3 | 4 | 1 |
| Measures of Dispersion | 3 | 4 | 1 |
| Index Numbers — Simple and Composite | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Basic Concepts | 2 | 3 | 1 |
| Experimental Techniques in Chemistry | 1 | 2 | — |
| Gases | 3 | 3 | 1 |
| Liquids and Solids | 2 | 3 | 1 |
| Atomic Structure | 2 | 3 | 1 |
| Chemical Bonding | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Basic Concepts | 2 | 3 | 1 |
| Experimental Techniques in Chemistry | 1 | 2 | — |
| Gases | 3 | 3 | 1 |
| Liquids and Solids | 2 | 3 | 1 |
| Atomic Structure | 2 | 3 | 1 |
| Chemical Bonding | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Civics and Citizenship | 2 | 3 | — |
| The Constitution — Meaning and Types | 2 | 3 | 1 |
| Pakistan's Constitution 1973 | 3 | 4 | 1 |
| Fundamental Rights and Duties | 3 | 4 | 1 |
| The Legislature — Parliament | 2 | 3 | 1 |
| The Executive — President and Prime Minister | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Problem Solving | 2 | 3 | 1 |
| Introduction to Programming | 3 | 4 | 1 |
| Number Systems | 2 | 3 | — |
| Boolean Algebra and Logic Gates | 3 | 4 | 1 |
| Data Representation | 2 | 3 | — |
| Computer Hardware — Input/Output | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Economics — Branches and Importance | 2 | 3 | — |
| Demand — Determinants and Law | 3 | 4 | 1 |
| Supply — Determinants and Law | 3 | 4 | 1 |
| Market Equilibrium and Price Mechanism | 2 | 3 | 1 |
| Elasticity of Demand and Supply | 2 | 3 | 1 |
| Theory of Consumer Behaviour | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Education — Meaning and Aims | 2 | 3 | — |
| Education in Islam | 2 | 3 | 1 |
| History of Education in Pakistan | 2 | 3 | 1 |
| Types of Education — Formal, Informal | 2 | 3 | — |
| Curriculum — Meaning and Principles | 2 | 3 | 1 |
| Methods of Teaching | 3 | 4 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Geography — Scope and Branches | 2 | 3 | — |
| The Universe, Solar System, and Earth | 2 | 3 | 1 |
| Atmosphere — Composition and Layers | 2 | 3 | 1 |
| Temperature and Insolation | 2 | 3 | 1 |
| Precipitation and Winds | 2 | 3 | 1 |
| World Climate Types | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Civilisations of the Ancient World | 2 | 3 | 1 |
| Greek and Roman Empires | 2 | 3 | 1 |
| Rise and Expansion of Islam | 3 | 4 | 1 |
| Crusades and their Impact | 2 | 3 | — |
| Renaissance and Reformation in Europe | 2 | 3 | 1 |
| Industrial Revolution | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Number Systems | 2 | 3 | — |
| Sets, Functions and Groups | 2 | 3 | 1 |
| Matrices and Determinants | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Partial Fractions | 2 | 2 | 1 |
| Sequences and Series | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Number Systems | 2 | 3 | — |
| Sets, Functions and Groups | 2 | 3 | 1 |
| Matrices and Determinants | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Partial Fractions | 2 | 2 | 1 |
| Sequences and Series | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Measurements | 2 | 2 | — |
| Vectors and Equilibrium | 2 | 3 | 1 |
| Motion and Force | 3 | 3 | 1 |
| Work and Energy | 2 | 3 | 1 |
| Circular Motion | 2 | 3 | 1 |
| Fluid Mechanics | 2 | 3 | — |
| Oscillations |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Measurements | 2 | 2 | — |
| Vectors and Equilibrium | 2 | 3 | 1 |
| Motion and Force | 3 | 3 | 1 |
| Work and Energy | 2 | 3 | 1 |
| Circular Motion | 2 | 3 | 1 |
| Fluid Mechanics | 2 | 3 | — |
| Oscillations |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Accounting | 2 | 3 | — |
| Accounting Concepts and Principles | 2 | 3 | 1 |
| Journals — Recording Transactions | 3 | 4 | 1 |
| Ledger — Posting and Balancing | 3 | 4 | 1 |
| Cash Book and Bank Reconciliation | 2 | 3 | 1 |
| Trial Balance | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Commerce | 2 | 3 | — |
| Forms of Business Organisation | 3 | 4 | 1 |
| Trade and Channels of Distribution | 2 | 3 | 1 |
| Wholesale and Retail Trade | 2 | 3 | 1 |
| Banking — Commercial and State Bank | 3 | 4 | 1 |
| Insurance — Life, General, and Marine | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Economics — Branches and Importance | 2 | 3 | — |
| Demand — Determinants and Law | 3 | 4 | 1 |
| Supply — Determinants and Law | 3 | 4 | 1 |
| Market Equilibrium and Price Mechanism | 2 | 3 | 1 |
| Elasticity of Demand and Supply | 2 | 3 | 1 |
| Theory of Consumer Behaviour | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Sociology | 2 | 3 | — |
| Culture and Society | 3 | 4 | 1 |
| Social Groups and Institutions | 2 | 3 | 1 |
| Family — Structure and Functions | 3 | 4 | 1 |
| Social Stratification | 2 | 3 | 1 |
| Socialisation Process | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Introduction to Statistics | 2 | 3 | — |
| Collection and Organisation of Data | 2 | 3 | 1 |
| Frequency Distribution and Graphs | 2 | 3 | 1 |
| Measures of Central Tendency | 3 | 4 | 1 |
| Measures of Dispersion | 3 | 4 | 1 |
| Index Numbers | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
8 subjects already mapped
3 archived papers for this board, class, and group.
2 archived papers for this board, class, and group.
2 archived papers for this board, class, and group.
1 archived papers for this board, class, and group.
Practice with previous exams for BISE Lahore Class 11.
Open Past PapersExam schedule and important dates for BISE Lahore.
Open Date SheetThe BISE Lahore Class 11 ICom pairing scheme 2026 is the official chapter-wise distribution of questions for each subject. It shows how many MCQs, short questions, and long questions come from each chapter in the annual board exam.
Identify chapters with the highest MCQ count and long question weightage — prepare those chapters first. Then map remaining chapters to your study schedule by time available. Practice with BISE Lahore past papers to get familiar with the exact question format.
BISE Lahore updates pairing schemes annually. The chapter distribution may change from year to year based on syllabus revisions or exam policy changes. Always confirm you are using the 2026 version for the current year's exam.
| Osmoregulation | 2 | 2 | 1 |
| Support and Movement | 1 | 2 | 1 |
| Coordination and Control | 2 | 3 | 1 |
| Total | 22 | 28 | 9 |
| Introduction to Probability | 2 | 3 | 1 |
| Business Decision Making Under Uncertainty | 2 | 3 | 1 |
| Total | 18 | 26 | 7 |
| Thermochemistry |
| 2 |
| 3 |
| 1 |
| Chemical Equilibrium | 2 | 3 | 1 |
| Solutions | 2 | 3 | 1 |
| Electrochemistry | 3 | 3 | 1 |
| Total | 22 | 29 | 9 |
| Thermochemistry |
| 2 |
| 3 |
| 1 |
| Chemical Equilibrium | 2 | 3 | 1 |
| Solutions | 2 | 3 | 1 |
| Electrochemistry | 3 | 3 | 1 |
| Total | 22 | 29 | 9 |
| The Judiciary | 2 | 3 | — |
| Local Government System | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| Computer Software and OS |
| 2 |
| 3 |
| 1 |
| Data Communication | 2 | 3 | 1 |
| Internet and Security | 2 | 3 | 1 |
| Total | 20 | 29 | 6 |
| Theory of Production — Returns to Scale | 2 | 3 | 1 |
| Costs — Short Run and Long Run | 2 | 3 | 1 |
| Revenue and Profit Maximisation | 2 | 3 | 1 |
| Total | 20 | 29 | 8 |
| Psychology of Learning |
| 2 |
| 3 |
| 1 |
| National Education Policy | 2 | 3 | 1 |
| Total | 17 | 25 | 6 |
| Unit 7 — The Man Who Was a Hospital |
| 2 |
| 3 |
| 1 |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Total | 24 | 34 | 7 |
| Unit 7 — The Man Who Was a Hospital |
| 2 |
| 3 |
| 1 |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Total | 24 | 34 | 7 |
| Unit 7 — The Man Who Was a Hospital |
| 2 |
| 3 |
| 1 |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Total | 24 | 34 | 7 |
| Unit 7 — The Man Who Was a Hospital |
| 2 |
| 3 |
| 1 |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Total | 24 | 34 | 7 |
| Unit 7 — The Man Who Was a Hospital |
| 2 |
| 3 |
| 1 |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Total | 24 | 34 | 7 |
| Landforms and Geomorphology |
| 2 |
| 3 |
| 1 |
| Rocks and Soil | 2 | 2 | — |
| Total | 16 | 23 | 6 |
| Colonialism and Imperialism |
| 2 |
| 3 |
| 1 |
| World War I — Causes and Consequences | 2 | 3 | — |
| Total | 17 | 25 | 6 |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Total | 20 | 26 | 5 |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Total | 20 | 26 | 5 |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Total | 20 | 26 | 5 |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Total | 20 | 26 | 5 |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Total | 20 | 26 | 5 |
| Permutation, Combination and Probability |
| 2 |
| 3 |
| 1 |
| Mathematical Induction and Binomial Theorem | 2 | 2 | 1 |
| Fundamentals of Trigonometry | 2 | 3 | — |
| Trigonometric Identities | 2 | 2 | 1 |
| Trigonometric Functions and their Graphs | 2 | 2 | 1 |
| Total | 22 | 29 | 9 |
| Permutation, Combination and Probability |
| 2 |
| 3 |
| 1 |
| Mathematical Induction and Binomial Theorem | 2 | 2 | 1 |
| Fundamentals of Trigonometry | 2 | 3 | — |
| Trigonometric Identities | 2 | 2 | 1 |
| Trigonometric Functions and their Graphs | 2 | 2 | 1 |
| Total | 22 | 29 | 9 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Total | 16 | 22 | 5 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Total | 16 | 22 | 5 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Total | 16 | 22 | 5 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Total | 16 | 22 | 5 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Total | 16 | 22 | 5 |
| 3 |
| 3 |
| 1 |
| Waves | 3 | 3 | 1 |
| Physical Optics | 3 | 3 | 1 |
| Optical Instruments | 1 | 2 | — |
| Heat and Thermodynamics | 3 | 4 | 1 |
| Total | 26 | 32 | 8 |
| 3 |
| 3 |
| 1 |
| Waves | 3 | 3 | 1 |
| Physical Optics | 3 | 3 | 1 |
| Optical Instruments | 1 | 2 | — |
| Heat and Thermodynamics | 3 | 4 | 1 |
| Total | 26 | 32 | 8 |
| Final Accounts — Sole Proprietor |
| 3 |
| 4 |
| 1 |
| Errors and Rectification | 2 | 3 | 1 |
| Depreciation — Methods | 2 | 3 | 1 |
| Total | 21 | 30 | 8 |
| Transport and Communication | 2 | 3 | — |
| Warehousing and Storage | 2 | 3 | 1 |
| Business Finance — Capital and Credit | 2 | 3 | 1 |
| Total | 20 | 29 | 7 |
| Theory of Production — Returns to Scale | 2 | 3 | 1 |
| Costs — Short Run and Long Run | 2 | 3 | 1 |
| Revenue and Profit Maximisation | 2 | 3 | 1 |
| Total | 20 | 29 | 8 |
| Social Change and Development |
| 2 |
| 3 |
| 1 |
| Social Problems in Pakistan | 2 | 3 | 1 |
| Total | 18 | 26 | 7 |
| Introduction to Probability |
| 3 |
| 4 |
| 1 |
| Random Variables and Probability Distributions | 2 | 3 | 1 |
| Total | 19 | 27 | 7 |
| Inshaiya (Literary Essay) |
| 2 |
| 3 |
| 1 |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Letter / Application | — | — | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Inshaiya (Literary Essay) |
| 2 |
| 3 |
| 1 |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Letter / Application | — | — | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Inshaiya (Literary Essay) |
| 2 |
| 3 |
| 1 |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Letter / Application | — | — | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Inshaiya (Literary Essay) |
| 2 |
| 3 |
| 1 |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Letter / Application | — | — | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Inshaiya (Literary Essay) |
| 2 |
| 3 |
| 1 |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Letter / Application | — | — | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Total | 14 | 20 | 6 |
1 archived papers for this board, class, and group.
1 archived papers for this board, class, and group.
1 archived papers for this board, class, and group.
1 archived papers for this board, class, and group.
PakBoards provides the BISE Lahore Class 11 ICom pairing scheme 2026 as an interactive table. Where an official PDF is available, a download link is shown above each subject's table.