Biology
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Cell Structure and Function | 3 | 3 | 1 |
| Biological Molecules | 2 | 3 | 1 |
| Enzymes | 2 | 3 | — |
| Bioenergetics | 3 | 3 | 1 |
| Nutrition | 2 | 3 | 1 |
| Gaseous Exchange | 2 | 3 | 1 |
| Transport | 3 | 3 | 1 |
Business Statistics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Statistics — Business Applications | 2 | 3 | — |
| Data Collection and Presentation | 2 | 3 | 1 |
| Frequency Distribution and Histograms | 2 | 3 | 1 |
| Averages — Mean, Median, Mode | 3 | 4 | 1 |
| Measures of Dispersion | 3 | 4 | 1 |
| Index Numbers — Simple and Composite | 2 | 3 | 1 |
Chemistry
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Basic Concepts | 2 | 3 | 1 |
| Experimental Techniques in Chemistry | 1 | 2 | — |
| Gases | 3 | 3 | 1 |
| Liquids and Solids | 2 | 3 | 1 |
| Atomic Structure | 2 | 3 | 1 |
| Chemical Bonding | 3 | 3 | 1 |
|
Chemistry
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Basic Concepts | 2 | 3 | 1 |
| Experimental Techniques in Chemistry | 1 | 2 | — |
| Gases | 3 | 3 | 1 |
| Liquids and Solids | 2 | 3 | 1 |
| Atomic Structure | 2 | 3 | 1 |
| Chemical Bonding | 3 | 3 | 1 |
|
Civics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Civics and Citizenship | 2 | 3 | — |
| The Constitution — Meaning and Types | 2 | 3 | 1 |
| Pakistan's Constitution 1973 | 3 | 4 | 1 |
| Fundamental Rights and Duties | 3 | 4 | 1 |
| The Legislature — Parliament | 2 | 3 | 1 |
| The Executive — President and Prime Minister | 2 | 3 | 1 |
Computer Science
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Problem Solving | 2 | 3 | 1 |
| Introduction to Programming | 3 | 4 | 1 |
| Number Systems | 2 | 3 | — |
| Boolean Algebra and Logic Gates | 3 | 4 | 1 |
| Data Representation | 2 | 3 | — |
| Computer Hardware — Input/Output | 2 | 3 | — |
|
Economics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Economics — Branches and Importance | 2 | 3 | — |
| Demand — Determinants and Law | 3 | 4 | 1 |
| Supply — Determinants and Law | 3 | 4 | 1 |
| Market Equilibrium and Price Mechanism | 2 | 3 | 1 |
| Elasticity of Demand and Supply | 2 | 3 | 1 |
| Theory of Consumer Behaviour | 2 | 3 | 1 |
Education
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Education — Meaning and Aims | 2 | 3 | — |
| Education in Islam | 2 | 3 | 1 |
| History of Education in Pakistan | 2 | 3 | 1 |
| Types of Education — Formal, Informal | 2 | 3 | — |
| Curriculum — Meaning and Principles | 2 | 3 | 1 |
| Methods of Teaching | 3 | 4 | 1 |
|
English
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
|
English
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
|
English
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
|
English
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
|
English
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Unit 1 — The Dying Sun | 2 | 3 | 1 |
| Unit 2 — Using the Scientific Method | 2 | 3 | — |
| Unit 3 — Caged Bird / Dreams (Poetry) | 2 | 3 | — |
| Unit 4 — The Daffodil (Poetry) | 2 | 3 | — |
| Unit 5 — On Destroying Books | 2 | 3 | 1 |
| Unit 6 — My Financial Career | 2 | 2 | — |
|
Geography
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Geography — Scope and Branches | 2 | 3 | — |
| The Universe, Solar System, and Earth | 2 | 3 | 1 |
| Atmosphere — Composition and Layers | 2 | 3 | 1 |
| Temperature and Insolation | 2 | 3 | 1 |
| Precipitation and Winds | 2 | 3 | 1 |
| World Climate Types | 2 | 3 | 1 |
|
History
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Civilisations of the Ancient World | 2 | 3 | 1 |
| Greek and Roman Empires | 2 | 3 | 1 |
| Rise and Expansion of Islam | 3 | 4 | 1 |
| Crusades and their Impact | 2 | 3 | — |
| Renaissance and Reformation in Europe | 2 | 3 | 1 |
| Industrial Revolution | 2 | 3 | 1 |
|
Islamiat
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
Islamiat
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
Islamiat
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
Islamiat
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
Islamiat
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Quran — Selected Surahs with Tafsir | 4 | 5 | 1 |
| Hadith — Authentic Ahadith with Applications | 3 | 4 | 1 |
| Seerah — Complete Life and Character | 3 | 4 | 1 |
| Islamic Beliefs — Iman, Tauhid, Risalat, Akhirat | 3 | 4 | 1 |
| Islamic Worship — Salat, Zakat, Saum, Hajj | 3 | 3 | 1 |
| Islamic Social Ethics (Muasharti Akhlaq) | 2 | 3 | — |
Mathematics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Number Systems | 2 | 3 | — |
| Sets, Functions and Groups | 2 | 3 | 1 |
| Matrices and Determinants | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Partial Fractions | 2 | 2 | 1 |
| Sequences and Series | 2 | 3 | 1 |
|
Mathematics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Number Systems | 2 | 3 | — |
| Sets, Functions and Groups | 2 | 3 | 1 |
| Matrices and Determinants | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Partial Fractions | 2 | 2 | 1 |
| Sequences and Series | 2 | 3 | 1 |
|
Pakistan Studies
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
Pakistan Studies
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
Pakistan Studies
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
Pakistan Studies
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
Pakistan Studies
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Land, Location, and Boundaries of Pakistan | 2 | 3 | 1 |
| Climate, Rivers, and Natural Resources | 3 | 4 | 1 |
| Agriculture, Industry, and Trade | 3 | 4 | 1 |
| Population Distribution and Social Development | 2 | 3 | — |
| Pakistan's Constitutional Framework | 2 | 3 | 1 |
| Governance and Political Structure | 2 | 3 | 1 |
Physics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Measurements | 2 | 2 | — |
| Vectors and Equilibrium | 2 | 3 | 1 |
| Motion and Force | 3 | 3 | 1 |
| Work and Energy | 2 | 3 | 1 |
| Circular Motion | 2 | 3 | 1 |
| Fluid Mechanics | 2 | 3 | — |
| Oscillations |
Physics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Measurements | 2 | 2 | — |
| Vectors and Equilibrium | 2 | 3 | 1 |
| Motion and Force | 3 | 3 | 1 |
| Work and Energy | 2 | 3 | 1 |
| Circular Motion | 2 | 3 | 1 |
| Fluid Mechanics | 2 | 3 | — |
| Oscillations |
Principles of Accounting
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Accounting | 2 | 3 | — |
| Accounting Concepts and Principles | 2 | 3 | 1 |
| Journals — Recording Transactions | 3 | 4 | 1 |
| Ledger — Posting and Balancing | 3 | 4 | 1 |
| Cash Book and Bank Reconciliation | 2 | 3 | 1 |
| Trial Balance | 2 | 3 | 1 |
|
Principles of Commerce
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Commerce | 2 | 3 | — |
| Forms of Business Organisation | 3 | 4 | 1 |
| Trade and Channels of Distribution | 2 | 3 | 1 |
| Wholesale and Retail Trade | 2 | 3 | 1 |
| Banking — Commercial and State Bank | 3 | 4 | 1 |
| Insurance — Life, General, and Marine | 2 | 3 | 1 |
Principles of Economics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Economics — Branches and Importance | 2 | 3 | — |
| Demand — Determinants and Law | 3 | 4 | 1 |
| Supply — Determinants and Law | 3 | 4 | 1 |
| Market Equilibrium and Price Mechanism | 2 | 3 | 1 |
| Elasticity of Demand and Supply | 2 | 3 | 1 |
| Theory of Consumer Behaviour | 2 | 3 | 1 |
Sociology
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Sociology | 2 | 3 | — |
| Culture and Society | 3 | 4 | 1 |
| Social Groups and Institutions | 2 | 3 | 1 |
| Family — Structure and Functions | 3 | 4 | 1 |
| Social Stratification | 2 | 3 | 1 |
| Socialisation Process | 2 | 3 | 1 |
|
Statistics
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Introduction to Statistics | 2 | 3 | — |
| Collection and Organisation of Data | 2 | 3 | 1 |
| Frequency Distribution and Graphs | 2 | 3 | 1 |
| Measures of Central Tendency | 3 | 4 | 1 |
| Measures of Dispersion | 3 | 4 | 1 |
| Index Numbers | 2 | 3 | 1 |
|
Urdu
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
|
Urdu
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
|
Urdu
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
|
Urdu
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
|
Urdu
| Chapter | MCQs | Short Qs | Long Qs |
|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 — Classical | 1 | 2 | — |
| Nazm 2 — Modern | 1 | 2 | — |
| Ghazal 1 — Classical | 1 | 2 | — |
| Ghazal 2 — Modern | 1 | 2 | — |
| Maqala (Essay/Article) | 2 | 3 | 1 |
|
Available subject archive for BISE Lahore
1 subjects already mapped
All Subjects Inter 11
1 archived papers for this board, class, and group.
Past Papers
Practice with previous exams for BISE Lahore Class 11.
Open Past PapersDate Sheet 2026
Exam schedule and important dates for BISE Lahore.
Open Date SheetFrequently Asked Questions
What is the BISE Lahore Class 11 Compulsory Subjects pairing scheme 2026?
The BISE Lahore Class 11 Compulsory Subjects pairing scheme 2026 is the official chapter-wise distribution of questions for each subject. It shows how many MCQs, short questions, and long questions come from each chapter in the annual board exam.
How do I prepare using the BISE Lahore Class 11 pairing scheme?
Identify chapters with the highest MCQ count and long question weightage — prepare those chapters first. Then map remaining chapters to your study schedule by time available. Practice with BISE Lahore past papers to get familiar with the exact question format.
Are BISE Lahore pairing schemes the same every year?
| Coordination and Control | 2 | 3 | 1 |
| Introduction to Probability | 2 | 3 | 1 |
| Business Decision Making Under Uncertainty | 2 | 3 | 1 |
| Local Government System | 2 | 2 | — |
| Theory of Production — Returns to Scale | 2 | 3 | 1 |
| Costs — Short Run and Long Run | 2 | 3 | 1 |
| Revenue and Profit Maximisation | 2 | 3 | 1 |
| National Education Policy | 2 | 3 | 1 |
| Unit 7 — The Man Who Was a Hospital |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Unit 7 — The Man Who Was a Hospital |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Unit 7 — The Man Who Was a Hospital |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Unit 7 — The Man Who Was a Hospital |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Unit 7 — The Man Who Was a Hospital |
| Unit 8 — Ozymandias (Poetry) | 2 | 3 | — |
| Unit 9 — Why Boys Fail in College | 2 | 3 | — |
| Unit 10 — The Jewel Box | 2 | 3 | 1 |
| Essay / Story / Dialogue Writing | — | — | 3 |
| Grammar (Sentence Correction, Punctuation) | 3 | 3 | — |
| Comprehension / Precis | 1 | 2 | — |
| Landforms and Geomorphology |
| Colonialism and Imperialism |
| World War I — Causes and Consequences | 2 | 3 | — |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Islamic Economics — Halal/Haram Principles | 2 | 3 | — |
| Permutation, Combination and Probability |
| Mathematical Induction and Binomial Theorem | 2 | 2 | 1 |
| Fundamentals of Trigonometry | 2 | 3 | — |
| Trigonometric Identities | 2 | 2 | 1 |
| Trigonometric Functions and their Graphs | 2 | 2 | 1 |
| Permutation, Combination and Probability |
| Mathematical Induction and Binomial Theorem | 2 | 2 | 1 |
| Fundamentals of Trigonometry | 2 | 3 | — |
| Trigonometric Identities | 2 | 2 | 1 |
| Trigonometric Functions and their Graphs | 2 | 2 | 1 |
| Foreign Policy and International Relations | 2 | 2 | — |
| Foreign Policy and International Relations | 2 | 2 | — |
| Foreign Policy and International Relations | 2 | 2 | — |
| Foreign Policy and International Relations | 2 | 2 | — |
| Foreign Policy and International Relations | 2 | 2 | — |
| Heat and Thermodynamics | 3 | 4 | 1 |
| Heat and Thermodynamics | 3 | 4 | 1 |
| Final Accounts — Sole Proprietor |
| Errors and Rectification | 2 | 3 | 1 |
| Depreciation — Methods | 2 | 3 | 1 |
| Transport and Communication | 2 | 3 | — |
| Warehousing and Storage | 2 | 3 | 1 |
| Business Finance — Capital and Credit | 2 | 3 | 1 |
| Theory of Production — Returns to Scale | 2 | 3 | 1 |
| Costs — Short Run and Long Run | 2 | 3 | 1 |
| Revenue and Profit Maximisation | 2 | 3 | 1 |
| Social Change and Development |
| Social Problems in Pakistan | 2 | 3 | 1 |
| Introduction to Probability |
| Random Variables and Probability Distributions | 2 | 3 | 1 |
| Inshaiya (Literary Essay) |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Inshaiya (Literary Essay) |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Inshaiya (Literary Essay) |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Inshaiya (Literary Essay) |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
| Inshaiya (Literary Essay) |
| Khaka (Character Sketch) | 1 | 2 | 1 |
| Grammar — Ilm-ul-Bayan | 3 | 2 | — |
BISE Lahore updates pairing schemes annually. The chapter distribution may change from year to year based on syllabus revisions or exam policy changes. Always confirm you are using the 2026 version for the current year's exam.
Where can I download the BISE Lahore Class 11 pairing scheme PDF?
PakBoards provides the BISE Lahore Class 11 Compulsory Subjects pairing scheme 2026 as an interactive table. Where an official PDF is available, a download link is shown above each subject's table.