Arabic
6 archived papers for this board, class, and group.
Chapter Weightage 2026
Chapter-wise question distribution for FBISE Class 10 Arts exams 2026. Focus revision on chapters with the highest MCQ and long question counts to maximise your marks.
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Gaseous Exchange | 3 | 3 | 1 |
| Homeostasis | 3 | 3 | 1 |
| Coordination and Control | 3 | 3 | 1 |
| Support and Movement | 2 | 3 | 1 |
| Reproduction | 3 | 3 | 1 |
| Man and His Environment | 2 | 3 | 1 |
| Inheritance | 3 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Chemical Equilibrium | 3 | 3 | 1 |
| Acids, Bases and Salts | 3 | 3 | 1 |
| Organic Chemistry | 3 | 4 | 1 |
| Hydrocarbons | 3 | 3 | 1 |
| Biochemistry | 2 | 3 | — |
| The Atmosphere | 2 | 3 | 1 |
| Water |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Political Parties and Elections | 2 | 3 | 1 |
| Democracy — Meaning and Types | 2 | 3 | 1 |
| Civil Society and NGOs | 2 | 3 | — |
| Media and its Role in Democracy | 2 | 3 | 1 |
| Pakistan's Foreign Policy | 2 | 3 | 1 |
| International Organisations — UN, OIC, SAARC | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Ledger — Types and Posting | 3 | 4 | 1 |
| Cash Book and Subsidiary Books | 3 | 4 | 1 |
| Trial Balance | 2 | 3 | 1 |
| Final Accounts — Trading Account | 2 | 3 | 1 |
| Profit and Loss Account | 2 | 3 | 1 |
| Balance Sheet | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan's Agriculture and Irrigation | 3 | 4 | 1 |
| Pakistan's Mineral and Energy Resources | 2 | 3 | 1 |
| Pakistan's Industries — Textile, Sugar, Cement | 3 | 4 | 1 |
| Transport in Pakistan | 2 | 3 | 1 |
| Pakistan's Foreign Trade | 2 | 3 | 1 |
| Population and Human Resources | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Computer Hardware | 2 | 3 | — |
| Computer Software | 2 | 3 | 1 |
| Data Communication and Networking | 3 | 4 | 1 |
| Internet and E-Commerce | 2 | 3 | 1 |
| Database Management | 3 | 4 | 1 |
| Spreadsheets (Advanced Excel) | 3 | 4 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Banking System and State Bank of Pakistan | 3 | 4 | 1 |
| Credit and Financial Instruments | 2 | 3 | 1 |
| Fiscal Policy — Government Budget | 2 | 3 | 1 |
| Taxation — Types and Role | 2 | 3 | 1 |
| International Trade — Balance of Payments | 2 | 3 | 1 |
| Inflation and Unemployment | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — Shah Abdul Latif Bhitai | 2 | 3 | 1 |
| Unit 2 — Chinese New Year | 2 | 3 | — |
| Unit 3 — Try Again | 2 | 3 | — |
| Unit 4 — First Aid | 2 | 3 | 1 |
| Unit 5 — Overcoat | 2 | 3 | — |
| Unit 6 — Television | 2 | 2 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — Shah Abdul Latif Bhitai | 2 | 3 | 1 |
| Unit 2 — Chinese New Year | 2 | 3 | — |
| Unit 3 — Try Again | 2 | 3 | — |
| Unit 4 — First Aid | 2 | 3 | 1 |
| Unit 5 — Overcoat | 2 | 3 | — |
| Unit 6 — Television | 2 | 2 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Unit 1 — Shah Abdul Latif Bhitai | 2 | 3 | 1 |
| Unit 2 — Chinese New Year | 2 | 3 | — |
| Unit 3 — Try Again | 2 | 3 | — |
| Unit 4 — First Aid | 2 | 3 | 1 |
| Unit 5 — Overcoat | 2 | 3 | — |
| Unit 6 — Television | 2 | 2 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Matrices | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Statistics and Data Handling | 2 | 3 | 1 |
| Introduction to Trigonometry | 2 | 3 | 1 |
| Circle — Theorems | 2 | 3 | — |
| Areas and Volumes | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Matrices | 2 | 3 | 1 |
| Quadratic Equations | 2 | 3 | 1 |
| Statistics and Data Handling | 2 | 3 | 1 |
| Introduction to Trigonometry | 2 | 3 | 1 |
| Circle — Theorems | 2 | 3 | — |
| Areas and Volumes | 2 | 3 | — |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan — Location and Physical Features | 3 | 4 | 1 |
| Climate of Pakistan | 2 | 3 | 1 |
| Rivers and Irrigation System | 2 | 3 | 1 |
| Agriculture in Pakistan | 2 | 3 | 1 |
| Minerals and Energy Resources | 2 | 3 | 1 |
| Industries of Pakistan | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan Movement — Partition and Independence | 3 | 4 | 1 |
| Quaid-e-Azam and Founding of Pakistan | 3 | 4 | 1 |
| Early Constitutional History (1947–56) | 2 | 3 | 1 |
| Political Developments (1956–71) | 2 | 3 | 1 |
| Fall of Dhaka and New Pakistan 1971 | 2 | 3 | 1 |
| Bhutto Era and Constitution 1973 | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Selected Quranic Verses with Translations | 3 | 4 | 1 |
| Seerah — Makkan Period | 2 | 3 | 1 |
| Seerah — Madinan Period | 3 | 4 | 1 |
| Hadith — Belief & Practice | 2 | 3 | — |
| Islamic System of Worship — Salat, Saum, Hajj | 2 | 3 | 1 |
| Islamic Character & Ethics (Akhlaq) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Selected Quranic Verses with Translations | 3 | 4 | 1 |
| Seerah — Makkan Period | 2 | 3 | 1 |
| Seerah — Madinan Period | 3 | 4 | 1 |
| Hadith — Belief & Practice | 2 | 3 | — |
| Islamic System of Worship — Salat, Saum, Hajj | 2 | 3 | 1 |
| Islamic Character & Ethics (Akhlaq) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Selected Quranic Verses with Translations | 3 | 4 | 1 |
| Seerah — Makkan Period | 2 | 3 | 1 |
| Seerah — Madinan Period | 3 | 4 | 1 |
| Hadith — Belief & Practice | 2 | 3 | — |
| Islamic System of Worship — Salat, Saum, Hajj | 2 | 3 | 1 |
| Islamic Character & Ethics (Akhlaq) | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Quadratic Equation | 2 | 3 | 1 |
| Theory of Quadratic Equations | 2 | 3 | 1 |
| Variations | 2 | 2 | — |
| Partial Fractions | 2 | 3 | 1 |
| Sets and Functions | 2 | 3 | — |
| Basic Statistics | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan Movement — Background and Causes | 3 | 4 | 1 |
| Role of Quaid-e-Azam and Muslim League | 3 | 4 | 1 |
| Independence and Early Challenges (1947–58) | 2 | 3 | 1 |
| Constitutional History of Pakistan | 2 | 3 | 1 |
| Political System of Pakistan | 2 | 3 | — |
| Economy of Pakistan — Progress and Challenges | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan Movement — Background and Causes | 3 | 4 | 1 |
| Role of Quaid-e-Azam and Muslim League | 3 | 4 | 1 |
| Independence and Early Challenges (1947–58) | 2 | 3 | 1 |
| Constitutional History of Pakistan | 2 | 3 | 1 |
| Political System of Pakistan | 2 | 3 | — |
| Economy of Pakistan — Progress and Challenges | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Pakistan Movement — Background and Causes | 3 | 4 | 1 |
| Role of Quaid-e-Azam and Muslim League | 3 | 4 | 1 |
| Independence and Early Challenges (1947–58) | 2 | 3 | 1 |
| Constitutional History of Pakistan | 2 | 3 | 1 |
| Political System of Pakistan | 2 | 3 | — |
| Economy of Pakistan — Progress and Challenges | 2 | 3 | 1 |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Simple Harmonic Motion and Waves | 3 | 4 | 1 |
| Sound | 2 | 3 | 1 |
| Geometrical Optics | 3 | 3 | 1 |
| Electrostatics | 3 | 3 | 1 |
| Current Electricity | 3 | 3 | 1 |
| Electromagnetism | 2 | 3 | 1 |
| Basic Electronics |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 | 1 | 2 | — |
| Nazm 2 | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Prose 1 — Khaka / Mazmoon | 2 | 3 | 1 |
| Prose 2 — Inshaiya |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 | 1 | 2 | — |
| Nazm 2 | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Prose 1 — Khaka / Mazmoon | 2 | 3 | 1 |
| Prose 2 — Inshaiya |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Hamd / Naat | 2 | 2 | — |
| Nazm 1 | 1 | 2 | — |
| Nazm 2 | 1 | 2 | — |
| Ghazal 1 | 1 | 2 | — |
| Ghazal 2 | 1 | 2 | — |
| Prose 1 — Khaka / Mazmoon | 2 | 3 | 1 |
| Prose 2 — Inshaiya |
| Chapter | MCQs | Short Qs | Long Qs |
|---|---|---|---|
| Classical Poetry — Selected Works | 3 | 4 | 1 |
| Allama Iqbal's Poetry | 3 | 4 | 1 |
| Modern Poets — Faiz, Meeraji, N.M. Rashid | 2 | 3 | 1 |
| Urdu Fiction — Novel Excerpts | 2 | 3 | 1 |
| Urdu Short Stories | 3 | 4 | 1 |
| Urdu Essays — Modern Masters | 2 | 3 | — |
15 subjects already mapped
6 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
6 archived papers for this board, class, and group.
Practice with previous exams for FBISE Class 10.
Open Past PapersExam schedule and important dates for FBISE.
Open Date SheetThe FBISE Class 10 Arts pairing scheme 2026 is the official chapter-wise distribution of questions for each subject. It shows how many MCQs, short questions, and long questions come from each chapter in the annual board exam.
Identify chapters with the highest MCQ count and long question weightage — prepare those chapters first. Then map remaining chapters to your study schedule by time available. Practice with FBISE past papers to get familiar with the exact question format.
FBISE updates pairing schemes annually. The chapter distribution may change from year to year based on syllabus revisions or exam policy changes. Always confirm you are using the 2026 version for the current year's exam.
| Biotechnology |
| 1 |
| 2 |
| 1 |
| Pharmacology | 2 | 3 | — |
| Total | 22 | 26 | 8 |
| 2 |
| 3 |
| 1 |
| Chemical Industries | 2 | 2 | 1 |
| Total | 20 | 24 | 7 |
| Human Rights — National and International |
| 2 |
| 3 |
| — |
| Youth and National Development | 2 | 2 | — |
| Total | 16 | 23 | 5 |
| Depreciation |
| 2 |
| 3 |
| — |
| Business Correspondence — Letters | 2 | 3 | 1 |
| Partnership and Company Accounts (Intro) | 2 | 2 | — |
| Total | 20 | 28 | 7 |
| Environmental Geography | 2 | 3 | — |
| World Economic Geography — Regions | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| Introduction to Programming (QBasic / Python) |
| 3 |
| 4 |
| 1 |
| Flowcharts and Algorithms | 2 | 3 | — |
| Total | 20 | 28 | 6 |
| Agriculture and Industry in Pakistan | 2 | 3 | — |
| Pakistan's Economic Problems and Solutions | 2 | 3 | 1 |
| Total | 17 | 25 | 7 |
| Unit 7 — The Gulistan of Sa'di |
| 2 |
| 3 |
| — |
| Unit 8 — Health | 2 | 3 | 1 |
| Unit 9 — Noise Pollution | 1 | 2 | — |
| Unit 10 — Old Man and the Sea (Extract) | 2 | 3 | — |
| Poetry — Various Poems | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Conditionals, Reported Speech, Voice) | 3 | 3 | — |
| Translation / Summary | 1 | 2 | — |
| Total | 25 | 36 | 7 |
| Unit 7 — The Gulistan of Sa'di |
| 2 |
| 3 |
| — |
| Unit 8 — Health | 2 | 3 | 1 |
| Unit 9 — Noise Pollution | 1 | 2 | — |
| Unit 10 — Old Man and the Sea (Extract) | 2 | 3 | — |
| Poetry — Various Poems | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Conditionals, Reported Speech, Voice) | 3 | 3 | — |
| Translation / Summary | 1 | 2 | — |
| Total | 25 | 36 | 7 |
| Unit 7 — The Gulistan of Sa'di |
| 2 |
| 3 |
| — |
| Unit 8 — Health | 2 | 3 | 1 |
| Unit 9 — Noise Pollution | 1 | 2 | — |
| Unit 10 — Old Man and the Sea (Extract) | 2 | 3 | — |
| Poetry — Various Poems | 2 | 3 | — |
| Essay / Letter / Paragraph Writing | — | — | 3 |
| Grammar (Conditionals, Reported Speech, Voice) | 3 | 3 | — |
| Translation / Summary | 1 | 2 | — |
| Total | 25 | 36 | 7 |
| Financial Arithmetic — Advanced |
| 2 |
| 3 |
| 1 |
| Introduction to Probability | 2 | 2 | — |
| Total | 16 | 23 | 5 |
| Financial Arithmetic — Advanced |
| 2 |
| 3 |
| 1 |
| Introduction to Probability | 2 | 2 | — |
| Total | 16 | 23 | 5 |
| Population and Urbanisation |
| 2 |
| 3 |
| — |
| Transport and Communication in Pakistan | 2 | 2 | — |
| Total | 17 | 24 | 6 |
| Zia-ul-Haq Period and Islamisation | 2 | 3 | — |
| Democracy, Musharraf, and Modern Pakistan | 2 | 2 | — |
| Total | 18 | 25 | 6 |
| Rights and Responsibilities in Islam | 2 | 2 | — |
| Pakistan and Islam | 1 | 2 | — |
| Total | 17 | 24 | 5 |
| Rights and Responsibilities in Islam | 2 | 2 | — |
| Pakistan and Islam | 1 | 2 | — |
| Total | 17 | 24 | 5 |
| Rights and Responsibilities in Islam | 2 | 2 | — |
| Pakistan and Islam | 1 | 2 | — |
| Total | 17 | 24 | 5 |
| Introduction to Trigonometry |
| 2 |
| 3 |
| 1 |
| Projection of a Side of a Triangle | 1 | 2 | 1 |
| Chords of a Circle | 1 | 2 | 1 |
| Tangent to a Circle | 1 | 2 | — |
| Chords and Arcs | 1 | 2 | — |
| Total | 18 | 28 | 7 |
| Pakistan and the World (Foreign Relations) | 2 | 3 | — |
| National Culture, Heritage, and Values | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| Pakistan and the World (Foreign Relations) | 2 | 3 | — |
| National Culture, Heritage, and Values | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| Pakistan and the World (Foreign Relations) | 2 | 3 | — |
| National Culture, Heritage, and Values | 2 | 2 | — |
| Total | 18 | 25 | 5 |
| 2 |
| 3 |
| 1 |
| Information and Communication Technology | 1 | 2 | — |
| Atomic and Nuclear Physics | 3 | 3 | 1 |
| Total | 22 | 27 | 8 |
| 2 |
| 3 |
| 1 |
| Prose 3 — Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Darkhwast / Letter | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| 2 |
| 3 |
| 1 |
| Prose 3 — Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Darkhwast / Letter | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| 2 |
| 3 |
| 1 |
| Prose 3 — Khutoot | 1 | 2 | 1 |
| Mazmoon Nigari | — | — | 2 |
| Darkhwast / Letter | — | — | 1 |
| Grammar — Qawaid | 3 | 2 | — |
| Total | 14 | 20 | 6 |
| Autobiography and Memoir |
| 2 |
| 2 |
| — |
| Literary Criticism | 2 | 2 | — |
| Total | 19 | 25 | 5 |
11 archived papers for this board, class, and group.
1 archived papers for this board, class, and group.
7 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
7 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
3 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
8 archived papers for this board, class, and group.
5 archived papers for this board, class, and group.
11 archived papers for this board, class, and group.
PakBoards provides the FBISE Class 10 Arts pairing scheme 2026 as an interactive table. Where an official PDF is available, a download link is shown above each subject's table.